Lightning Warning System
The LPINZ lightning warning system (LWS) features early detection of lightning activity within approximately 25 km. The “Alarm” is then signalled when lightning approaches within approximately 8-10 km. There will then be an “All Clear” indication provided once the storm has passed.
This system uses wireless communication between the console, sensor, and range extenders and is flexible enough to be installed in different applications.
The LWS range holds the Australian Made certification.
Lightning Warning System
| Product Code | Description | Qty |
|---|---|---|
| LPINZ-LWS Mk3 - A | Lightning Warning System - 1 x sensor and antenna assembly (110-240 V ac power supply), console and siren/strobe | |
| LPINZ-LWS Mk3 - B | Lightning Warning System - 1 x sensor and antenna assembly, solar panel power supply for sensor, and siren/strobe. Mains power supply for console | |
| LPINZ-LWS Mk3 - EX- A | Lightning Warning System - Extender - power supply type | |
| LPINZ-LWS Mk3 - EX - B | Lightning Warning System - Extender - solar panel type | |
| LPINZ-LWS Mk3 – Siren/strobe | Lightning Warning System – Siren and strobe | |
| LPINZ-LWS Mk3 - Communication Cable | Lightning Warning System - Communication cable, 50 m max | |
| LPINZ-LWS Mk3 - 2 x Siren & Strobe | Lightning Warning System - 2 x High output 240 V siren and 1 strobe | |
| LPINZ-LWS-Mk3 - Strobe | Lightning Warning System - Dual strobe of 240 V, 60f pm flash rate | |
| LPINZ-LWS-Mk3 - Interface Module | Lightning Warning System – Interface Module to be used to hook up 3rd party devices |
Add To Quote
