Power Analysers and Monitoring Computers
Various
Our range of Power Analysers and Monitoring Computers provides precise, real-time measurement and control of electrical parameters across low and medium-voltage systems. From compact Mini Power Analysers for space-constrained panels to advanced models like Computer Max6, Max12, and Smart III 12, each device offers high-accuracy monitoring of voltage, current, power, frequency, power factor, and energy consumption.
Power Analysers and Monitoring Computers
| Product Code | Description | Qty |
|---|---|---|
| CVM-E3MINI | Din Mount Power Analysers | |
| CVM-C11 | Panel Mount Power Analysers | |
| Computer Max 6 | 6 Step PFC regulator | |
| Computer Max 6 | 12 Step PFC regulator | |
| Computer Smart III 12 | 12 Step Advanced PFC regulator | |
| Computer C6-Wifi | 6 Step Advanced PFC regulator with Wi-Fi Connectivity | |
| Computer C12-Wifi | 12 Step Advanced PFC regulator with Wi-Fi Connectivity |
Add To Quote

